- Contact:
- Tel:0086-577-62608819
- Phone:0086-13736779371
- Mail:daisy@ledlightcn.net
- Product Details
Code | SWTGDH01 | ||||
Input voltage | AC85-265V | ||||
Power | 50W | 100W | 200W | 400W | 600W |
Size | 240*270*65mm | 280*315*105mm | 340*375*105mm | 310*280*55mm | 775*445*120mm |
Net weight | 1.8kg | 3.5kg | 1.57kg | 5.5kg | 16.9kg |
Lumens | 5000m | 1000lm | 20000lm | 40000lm | 60000lm |
Efficacy | 100lm/w | 100lm/w | 100lm/w | 100lm/w | 100lm/w |
Warranty | 2 Years | ||||
Material | Die Casting Aluminum | ||||
LED chip brand | San’an SMD3030 | ||||
Driver brand | isolated | ||||
CRI | >80 or >70 | ||||
CCT | 2700-6500K | ||||
Beam Angle | 120° | ||||
>0.9 | |||||
Degree of Protection | IP65 | ||||
Insulation Class | Class Ⅱ | ||||
Surge Protection | 2KV/4KV | ||||
Standard &Certificates | IEC CE EMC LM80 LM79 TM21 |
Comments Box