- Contact:
- Tel:0086-577-62608819
- Phone:0086-13736779371
- Mail:daisy@ledlightcn.net
- Product Details
Code | SWHTSF01 | |||
Power | 5W | 8W | 12W | 15W |
Light Size | 208*160*56mm | 250*202*69mm | 274*225*80mm | 321*263*90mm |
Net weight | 2.1kg | 2.7kg | 3.6kg | 4.7kg |
Lumens | 400lm | 640lm | 960lm | 1200lm |
Efficacy | 80lm/w | 80lm/w | 80lm/w | 80lm/w |
Warranty | 2 Years | |||
Material | Unti UV ABS Plastic +Tempered glass | |||
LED chip | Epistar SMD2835 | |||
CRI | >70 | |||
CCT | 2700-6500K | |||
Beam Angle | 120° | |||
Solar Panel type | polycrystalline silicon solar panel | |||
Solar Panel info | 6V8W 235*350*17mm | 6V10W 235*350*17mm | 6V12W 290*350*17mm | 6V15W 350*350*17mm |
Battery | lithium iron phosphate battery 6000mah/6V | lithium iron phosphate battery 8000mah/6V | lithium iron phosphate battery 10000mah/3.2V | lithium iron phosphate battery 15000mah/3.2V |
Charging time | 8 Hours | |||
Lighting time | 24-36 Hours | |||
Degree of Protection | IP67 | |||
Control Mode | Light-dependent control /Time program control/Remote control | |||
Install suggestion | Fix on wall | |||
Accessories | 5M waterproof cable/ U size holder/Remote controller | |||
Standard &Certificates | IEC CE EMC LM80 LM79 TM21 |
Comments Box