
- Contact:
- Tel:0086-13777733375
- Phone:0086-13777733375
- Mail:7y7y8ui@gmail.com
- Product Details
Code | SW-SWL10W | SW-SWL12W | SW-SWL18W |
Input voltage | 3.2V | 3.2V | 3.2V |
Power | 10w | 12w | 18w |
Light Size | 467*380*357mm | 426*468*442mm | 583*438*360mm |
Net weight | 6.3kg | 7.8kg | 10kg |
Lumens | 810lm | 880lm | 1500lm |
Efficacy | 80lm/w | 75lm/w | 80lm/w |
Warranty | 5 Years | ||
Material | Die Casting Aluminum | ||
Led chip | Cree SMD2835 | ||
CRI | >80 | ||
CCT | 2700-6500K | ||
Beam Angle | 120° | ||
Solar Panel info | 5V 18W Solar panel SIZE:380*254*30mm | 5V 30W Solar panel SIZE:468*362*30mm | 5V 36W Solar panel SIZE:583*360*30mm |
Battery | 3.2V/13AH Lithium Iron Phosphate Battery- LiFePO4 | 3.2V/26AH Lithium Iron Phosphate Battery- LiFePO4 | 3.2V/26AH Lithium Iron Phosphate Battery- LiFePO4 |
Degree of Protection | IP66 | ||
Impact of Resistance | IK09 | ||
Surge Protection | 4KV | ||
Lighting Mode | All night lighting, the first 4 hrs full power lighting, the rest night lighting is intelligent power control. | ||
Control Mode | Light sensor, intelligent control | ||
Install suggestion | 2.5-3.5m Height 10-15m Distance | 2.5-3.5m Height 10-15m Distance | 3-5m Height 15-20m Distance |
Operating tempereture | -47~70℃ | ||
Standard &Certificates | IEC CE EMC LM80 LM79 TM21 |
Dimensions
Comments Box