- Contact:
- Tel:0086-577-62608819
- Phone:0086-13736779371
- Mail:daisy@ledlightcn.net
- Product Details
Code | SW-ZG-ZHX | |||||||
Input voltage | AC86-265V | |||||||
Power | 30w | 50W | 80W | 100W | 120W | 150W | 200W | 250W |
Size | 300*140*39.5 mm | 380*160*41 mm | 480*230*47 mm | 480*230*47 mm | 480*230*47 mm | 543*291*90 mm | 543*291*90 mm | 543*291*90 mm |
Net weight | 1.4kg | 2kg | 3.5kg | 3.5kg | 3.5kg | 4.8kg | 4.8kg | 4.8kg |
Lumens | 3000lm | 5000lm | 8000lm | 10000lm | 12000lm | 15000lm | 20000lm | 25000lm |
Efficacy | 120lm/w | 120lm/w | 120lm/w | 120lm/w | 120lm/w | 120lm/w | 120lm/w | 120lm/w |
Warranty | 3 Years or 5 Years | |||||||
Material | Die Casting Aluminum | |||||||
LED chip brand | Epistar/Bridgelux SMD3030 | |||||||
Driver brand | Done/Sosen | |||||||
CRI | >80 or >70 | |||||||
CCT | 2700-6500K | |||||||
Beam Angle | 140*70° | |||||||
>0.9 | ||||||||
Degree of Protection | IP66 | |||||||
Impact of Resistance | IK09 | |||||||
Insulation Class | Class Ⅱ | |||||||
Surge Protection | 4KV | |||||||
Holder size | φ60mm | |||||||
Options | Photocell sensor ,Smart control device, Dimmable Program | |||||||
Standard &Certificates | IEC CE EMC LM80 LM79 TM21 |
Comments Box