- Contact:
- Tel:0086-577-62608819
- Phone:0086-13736779371
- Mail:daisy@ledlightcn.net
- Product Details
Code | SW-ST090 | |||
Input voltage | AC86-265V | |||
Power | 50w | 100W | 150W | 200W |
Size | 510*210*140mm | 640*260*165mm | 640*260*165mm | 850*366*198mm |
Net weight | 3.2kg | 4.9kg | 6.4kg | 12kg |
Lumens | 6500lm | 13000lm | 19500lm | 26000lm |
Efficacy | 130lm/w | 130lm/w | 130lm/w | 130lm/w |
Warranty | 3 Years can make to 5 Years | |||
Material | Die Casting Aluminum | |||
LED chip brand | Epistar/Bridgelux SMD3030 | |||
Driver brand | Done/Sosen | |||
CRI | >80 or >70 | |||
CCT | 2700-6500K | |||
Beam Angle | 140*70° | |||
>0.9 | ||||
Degree of Protection | IP67 | |||
Impact of Resistance | IK09 | |||
Insulation Class | Class Ⅱ | |||
Surge Protection | 10KV | |||
Holder size | φ60mm | |||
Options | Photocell sensor ,Smart control device, Dimmable Program | |||
Standard &Certificates | IEC CE EMC LM80 LM79 TM21 |
Light distribution curve
Dimensions
Comments Box