- Contact:
- Tel:0086-577-62608819
- Phone:0086-13736779371
- Mail:daisy@ledlightcn.net
- Product Details
Code | LD-STB40W | LD-STB48W | LD-STE60W | LD-STE80W |
Input voltage | 3.2V | 3.2V | 3.2V | 3.2V |
Power | 40w | 48w | 60w | 80w |
Light Size | 660*290*156mm | 720*270.5*175.7mm | 660*290*156mm | 720*270.5*175.7mm |
Net weight | 11.3kg | 12.1kg | 11.3kg | 16.2kg |
Lumens | 3200lm | 3800lm | 5400lm | 7000lm |
Efficacy | 80lm/w | 80lm/w | 90lm/w | 88lm/w |
Warranty | 5 Years | |||
Material | Die Casting Aluminum | |||
Led chip | Cree SMD3030 | |||
CRI | >80 | |||
CCT | 2700-6500K | |||
Beam Angle | 140*70° | |||
5V 65W Solar panel SIZE:670*603*30mm | 5V 75W Solar panel SIZE:836*516*30mm | 5V 95W Solar panel SIZE:836*603*30mm | 5V 150W Solar panel SIZE:992*836*30mm | |
Battery | 3.2V/50AH Lithium Iron Phosphate Battery- LiFePO4 | 3.2V/60AH Lithium Iron Phosphate Battery- LiFePO4 | 3.2V/65AH Lithium Iron Phosphate Battery- LiFePO4 | 3.2V/140AH Lithium Iron Phosphate Battery- LiFePO4 |
Degree of Protection | IP66 | |||
Impact of Resistance | IK09 | |||
Surge Protection | 4KV | |||
Lighting Mode | All night lighting, the first 4 hrs full power lighting, the rest night lighting is intelligent power control. | |||
Control Mode | Light sensor, intelligent control | |||
Install suggestion | 6-8m Height 25-35m Distance | 7-9m Height 30-40m Distance | 6-9m Height 35-45m Distance | 8-10m Height 35-50m Distance |
Operating tempereture | -47~70℃ | |||
Standard &Certificates | IEC CE EMC LM80 LM79 TM21 |
Dimensions
Comments Box