- Contact:
- Tel:0086-577-62608819
- Phone:0086-13736779371
- Mail:daisy@ledlightcn.net
- Product Details
Code | LD-STL60W | LD-STL100W | LD-STL150W |
Input voltage | 3.2V | 3.2V | 3.2V
|
Power | 60w | 100w | 150w |
Light Size | 699*278*109mm | 699*278*109mm | 699*278*109mm |
Net weight | 14.5kg | 18.8kg | 18.9kg |
Lumens | 5400lm | 8000lm | 13600lm |
Efficacy | 90lm/w | 80lm/w | 90lm/w |
Warranty | 5 Years | ||
Material | Die Casting Aluminum | ||
Led chip | Cree SMD3030 | ||
CRI | >80 | ||
CCT | 2700-6500K | ||
Beam Angle | 140*70° | ||
5V 95W Solar panel SIZE:836*603*30mm | 5V 150W Solar panel SIZE:992*836*30mm | 5V 190W Solar panel SIZE:836*670*30mm*2pcs | |
Battery | 3.2V/65AH Lithium Iron Phosphate Battery- LiFePO4 | 3.2V/160AH Lithium Iron Phosphate Battery- LiFePO4 | 3.2V/200AH Lithium Iron Phosphate Battery- LiFePO4 |
Degree of Protection | IP66 | ||
Impact of Resistance | IK09 | ||
Surge Protection | 4KV | ||
Lighting Mode | All night lighting, the first 4 hrs full power lighting, the rest night lighting is intelligent power control. | ||
Control Mode | Light sensor, intelligent control | ||
Install suggestion | 7-8m Height 35-45m Distance | 8-10m Height 40-50m Distance | 10-12m Height 40-50m Distance |
Operating tempereture | -47~70℃ | ||
Standard &Certificates | IEC CE EMC LM80 LM79 TM21 |
Comments Box