- Contact:
- Tel:0086-577-62608819
- Phone:0086-13736779371
- Mail:daisy@ledlightcn.net
- Product Details
Code | LD-STE20WA | LD-STE20WB | LD-STE40W | LD-STE60W |
Input voltage | 3.2V | 3.2V | 3.2V | 3.2V |
Power | 20w | 20w | 40w | 60w |
Light Size | 497*209*55mm | 497*209*55mm | 578*252*80mm | 650*206*63mm |
Net weight | 7.8kg | 7.8kg | 8.4kg | 9.2kg |
Lumens | 1800lm | 1800lm | 3200lm | 5400lm |
Efficacy | 90lm/w | 90lm/w | 80lm/w | 90lm/w |
Warranty | 5 Years | |||
Material | Die Casting Aluminum | |||
Led chip | Cree SMD2835 | |||
CRI | >80 | |||
CCT | 2700-6500K | |||
Beam Angle | 140*70° | |||
5V 30W Solar panel SIZE:361*470*30mm | 5V 45W Solar panel SIZE:556*516*30mm | 5V 65W Solar panel SIZE:670*603*30mm | 5V 95W Solar panel SIZE:836*603*30mm | |
Battery | 3.2V/20AH Lithium Iron Phosphate Battery- LiFePO4 | 3.2V/35AH Lithium Iron Phosphate Battery- LiFePO4 | 3.2V/50AH Lithium Iron Phosphate Battery- LiFePO4 | 3.2V/65AH Lithium Iron Phosphate Battery- LiFePO4 |
Degree of Protection | IP66 | |||
Impact of Resistance | IK09 | |||
Surge Protection | 4KV | |||
Lighting Mode | All night lighting, the first 4 hrs full power lighting, the rest night lighting is intelligent power control. | |||
Control Mode | Light sensor, intelligent control | |||
Install suggestion | 5-6m Height 20-30m Distance | 5-6m Height 20-30m Distance | 6-8m Height 25-35m Distance | 8-10m Height 35-45m Distance |
Operating tempereture | -47~70℃ | |||
Standard &Certificates | IEC CE EMC LM80 LM79 TM21 |
Dimensions
Comments Box